Lector automático de gráficos MYIRO-9
Nuestros instrumentos están implementados en muchas soluciones de software.
Aquí puede comprobar si su software preferido es compatible con nuestros instrumentos.
En caso de que le falte alguna solución, pida a su proveedor que se ponga en contacto con nosotros.
Esta lista es una primera información. Por favor, compruebe con el proveedor del software si la funcionalidad que necesita está soportada.
Model | MYIRO-9 |
Illumination/viewing system | 45°a: 0°(annular illumination) *1 |
Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil 7, ASTM E 1164 and JIS Z. 8722 Condition A for reflectance measurements. | |
Spectral separation device | Concave grating |
Wavelength range | 380 ~ 730 nm |
Wavelength pitch | 10 nm |
Half bandwidth | Approx. 10 nm |
Measurement area | Approx. Ø 3 mm |
Light source | LED |
Measurement range | Reflectance: 0 to 150% |
Short-term repeatability | Colorimetric: Within σΔ E00 0.05 (Without polarization filter) |
* Under Konica Minolta test conditions where a white calibration plate is measured 30 times at 10- second intervals after white calibration | |
Inter-instrument agreement | Within E00 0.3 (Average of 12 BCRA Series II colour tiles compared to values measured with a master body under Konica Minolta standard conditions; without polarization filter) |
Measurement time | Approx. 4 min per 1,500 patches |
Output item | Spectral reflectance |
Measurement conditions *2 | M0 (A), M1 (D50) , M2 (A + UV filter), C, ID50, D65, ID65, F2, F6, F7, F8, F9, F10, F11, F12, User-defined light source |
Backing condition | White backing, compliant with ISO13655 |
Interface | USB2.0, 10Base-T/100Base-TX |
Power | Specified AC adapter (Input: AC 100 to 240 V, 50/60 Hz; Output: DC 24 V, 5 A) |
Size | MYIRO-9 only: W716 x D251 x H159 mm |
Weight | MYIRO-9 only: Approx. 10.5 kg |
Operating temperature/ | 10 to 35°C, 30 to 85% relative humidity with no condensation |
Storage temperature/humidity | 0 to 45°C, 0 to 85% relative humidity with no condensation |
Standard accessories | AC adapter, USB cable, Measurement Utility software FD-S2w |
Optional accessory | Auto Sheet Feeder FD-A09 |
Measurable Chart Specifications | |
Width | 45 ~ 330mm |
Length | 170 ~ 1500 mm |
Thickness | 0.05 ~ 0.6 mm |
Smallest patch size | 6×6 mm |
Maximum patches per sheet | 1,394(A4) |
*1 Unidirectional illumination for wavelengths of 400 nm and below *2 M0, M1 and M2 are lighting conditions contained in ISO13655 “4.2.2 Illumination requirements and measurement conditions.” *3 Chart size: A3, Patch size: 6 x 6 mm, Patch layout: 47 rows x 32 columns |